1. Ma ke ʻano o nā loina ʻenehana, ua hoʻohana nā quartz sensor (Enviko a me Kistler) i ka ʻenehana piezoelectric kikohoʻe piha me ka wikiwiki o ka loaʻa ʻana o ka wikiwiki, a hiki ke loaʻa i nā ukana huila ʻāpana. Ke hoʻohana nei nā mea ʻike paʻa paʻa a me nā mea ʻike kānana i ka hoʻolālā mechanical a me nā loina ʻana i ke kānana, me ka haʻahaʻa haʻahaʻa.
2. ʻOi aku ka liʻiliʻi o ka luku ʻia ʻana o ka ʻili o ke alanui i nā mea ʻike quartz a me nā mea ʻike kānana kānana, ʻoiai ʻo nā mea ʻike kupapaʻu i ʻoi aku ka nui o ka wahi i hoʻopilikia ʻia.
3. Ma ke kumu kūʻai, ʻoi aku ka liʻiliʻi o nā mea ʻike paʻa kulou/paʻa, ʻoiai ʻoi aku ka pipiʻi o nā mea ʻike quartz a me nā kānana.
4. ʻO ke ola lawelawe ma kahi o 3-5 mau makahiki no nā mea ʻike āpau.
5. Hiki i ka pololei o ke kaupaona ke hiki i ka papa 2, 5 a me 10 no na mea ike a pau.
6. He maikaʻi ke kūpaʻa no nā mea ʻike āpau ma lalo o 50km / h. ʻOi aku ka maikaʻi o ka paʻa o nā mea ʻike quartz ma luna o 50km/h.
7. ʻAʻole pili nā mea ʻike quartz i ka mahana, ʻoiai nā mea ʻē aʻe e pono ai ka uku.
8. ʻOi aku ka maikaʻi o ka ʻike ʻana i ke kaʻa kaʻa ʻino ma mua o ka ʻike ʻana i nā ʻenekona quartz a me nā kānana.
9. He ki'eki'e ka pono o ka ho'okomo 'ana i nā mea 'ike quartz a me ka strain gauge, a 'o ka piko o ka papa pa'a he mau koi ha'aha'a.
10. 'O ka mana'o ho'okele ka'a 'oi aku ka 'ike no ka pi'o/flat plate sensors, a'o kekahi, 'a'ohe hopena.
11. ʻO ka lōʻihi o ke kūkulu hou ʻana ma kahi o 36-50 mika no nā mea ʻike āpau.
Hoʻohālikelike i ka hana ʻana o nā mea ʻike kaumaha dynamic quartz like ʻole | ||||
Mea hoʻohālikelike | ʻO ka mea ʻike makahāhā (Enviko) | ʻO ka mea ʻikena Quartz (Kistler) | Piʻo/Pāpala | Hoʻokaʻawale i ka mea ʻike (Intercomp) |
Nā loina loea | 1.Fully digital piezoelectric sensor, ʻO ka wikiwiki o ka loaʻa ʻana he 1000 mau manawa ma mua o ke kūʻē ʻana i nā mea hoʻohālikelike. 2. ʻAʻole i hoʻopiha ʻia ke ana o ka ukana huila, hōʻiliʻili ʻia ke kaumaha huila hoʻokahi i nā ʻāpana hiki ke hoʻohālikelike pono i ke kaumaha maoli o ka ukana huila. | 1.Fully digital piezoelectric sensor, ʻO ka wikiwiki o ka loaʻa ʻana he 1000 mau manawa ma mua o ke kūʻē ʻana i nā mea hoʻohālikelike. 2. ʻAʻole i hoʻopiha ʻia ke ana kaʻa huila, hōʻiliʻili ʻia ke kaumaha huila hoʻokahi i nā ʻāpana, hiki ke hoʻohālikelike pono i ke kaumaha maoli o ka ukana huila. | 1. Mechanical hui pūʻia, nā meaʻike pilikino a me nā papa kila i hakuʻia i nā hale kino 2. ʻO ke kumumanaʻo o ke kū'ēʻana i ke kaumaha, i ka wā e hoʻokauʻia ai ka meaʻike i ka ikaika, e hana ia i ka mechanical deformation, aʻo ka nui o ka mechanical deformation e hōʻike i ka nui o ka ikaika. | Integral resistance strain sensor, ke koʻikoʻi ka mea ʻike, e hana ia i ka deformation mechanical, a ʻo ka nui o ka deformation mechanical e hōʻike i ka nui o ka ikaika. |
Hoʻolālā hoʻonohonoho | He liʻiliʻi ka nui o nā ʻauwai a he liʻiliʻi ka pōʻino o ke alanui. ʻO ka awelika o ka ʻeli ʻana he emi ma lalo o 0.1 mau mika square no kēlā me kēia ala | He liʻiliʻi ka nui o nā ʻauwai a he liʻiliʻi ka pōʻino o ke alanui. ʻO ka awelika o ka ʻeli ʻana he emi ma lalo o 0.1 mau mika square no kēlā me kēia ala. | E luku i 6 mau mika kuea o ka ili/alanui | He liʻiliʻi ka nui o nā ʻauwai a he liʻiliʻi ka pōʻino o ke alanui. ʻO ka awelika o ka ʻeli ʻana he emi iho ma mua o 0.1 mau mika square no ke alahele. |
Kumukuai | maʻamau | pipiʻi | makamae | pipiʻi |
Ola lawelawe | 3~5 makahiki | 3~5 makahiki | 1-3 makahiki | 3~5 makahiki |
Ke kaupaona pololei | PAPA 2, 5, 10 | PAPA 2, 5, 10 | PAPA 5, 10 | PAPA 2, 5, 10 |
Paʻa ma lalo o 50km | Hoʻopaʻa | Hoʻopaʻa | ʻoi aku ka maikaʻi | Hoʻopaʻa |
Paʻa ma luna o 50km | ʻoi aku ka maikaʻi | ʻoi aku ka maikaʻi | Hoʻopaʻa | Hoʻopaʻa |
Nā mea pili i ka pololei | ʻaʻohe | ʻaʻohe | Hoʻopili ʻia e ka wela, ka mea ʻike uku wela a i ʻole ka uku algorithm e koi ʻia | Hoʻopili ʻia e ka wela, ka mea ʻike uku wela a i ʻole ka uku algorithm e koi ʻia |
ʻIke kaʻa maʻamau-ke ala hele | ʻAʻole pili ka pavement piha, ka pololei o ke kaupaona ʻana | ʻAʻole pili ka pavement piha, ka pololei o ke kaupaona ʻana | ʻO ka papahele piha, hoʻonui i ka helu o nā mea i kūkulu ʻia i loko | ʻAʻole pili ka pavement piha, ka pololei o ke kaupaona ʻana |
ʻIke ʻana o ka hoʻokele kaʻa ʻē aʻe | Hoʻoponopono ka hoʻolālā kūikawā i ka pololei ʻole o ka hili ʻana | ʻAʻohe hoʻolālā i hoʻolālā ʻia | ʻaʻole pili | ʻAʻohe hoʻolālā i hoʻolālā ʻia |
ʻIke kaʻa ʻokoʻa-ka paona ʻana i ka pakele | ʻAʻole hiki ke hoʻokuʻu ʻia ka hoʻolālā lālani nui | ʻAʻole hiki ke hoʻokuʻu ʻia ka hoʻolālā lālani nui | oluolu e lele | ʻAʻole hiki ke hoʻokuʻu ʻia ka hoʻolālā lālani nui |
Kaʻina hoʻokomo | Kaʻina hoʻokomo koʻikoʻi | Kaʻina hoʻokomo koʻikoʻi | Integral ninini, lowinstallation kaʻina hana pono | Kaʻina hoʻokomo koʻikoʻi |
Inā makemake ʻia ka hoʻokahe wai | ʻaʻohe | ʻaʻohe | pono | ʻaʻohe |
E pili ana paha i ke kalaiwa | ʻaʻohe | ʻaʻohe | Manaʻo maopopo | ʻaʻohe |
E pili ana i ka palekana o ke kaʻa | ʻaʻohe | ʻaʻohe | He nui ka ʻāpana o ka ʻili kila, ʻoi aku ka nui o ka hopena o ka ua i nā kaʻa kiʻekiʻe, a aia ka hiki ke hiki i ka ʻaoʻao ʻaoʻao. | ʻaʻohe |
Pono ka lōʻihi o ke kūkulu hou ʻana i ke kahua ala | Ma lalo o 8 alahele ma nā ʻaoʻao ʻelua, 36 a 40 mau mika | Ma lalo o 8 alahele ma nā ʻaoʻao ʻelua 36 a 40 mau mika | Ma lalo o 8 alahele ma nā ʻaoʻao ʻelua, 36 a 40 mau mika | Ma lalo o 8 alahele ma nā ʻaoʻao ʻelua, 36 a 40 mau mika |
Pono ka lōʻihi o ke kūkulu hou ʻana i ke kahua ala | ʻOi aku ma mua o 8 mau ala ma nā ʻaoʻao ʻelua, 50 mika | ʻOi aku ma mua o 8 mau ala ma nā ʻaoʻao ʻelua, 50 mika | ʻOi aku ma mua o 8 mau ala ma nā ʻaoʻao ʻelua, 50 mika | ʻOi aku ma mua o 8 mau ala ma nā ʻaoʻao ʻelua 50 mika |
I ka hōʻuluʻulu ʻana, ʻoi aku ka maikaʻi o ka hana holoʻokoʻa o nā mea ʻike quartz akā ʻoi aku ka kiʻekiʻe o nā kumu kūʻai, ʻoiai ʻo nā mea naʻau kulou paʻa/palapala ʻoi aku ka maikaʻi o ke kumukūʻai akā haʻahaʻa iki ka pololei a me ka paʻa. ʻO ka hopena maikaʻi loa e pili ana i nā pono o ka papahana.
ʻO Enviko Technology Co., Ltd
E-mail: info@enviko-tech.com
https://www.envikotech.com
Keʻena Chengdu: No. 2004, Unit 1, Building 2, No. 158, Tianfu 4th Street, Hi-tech Zone, Chengdu
Keʻena ʻo Hong Kong: 8F, Hale ʻo Cheung Wang, 251 alanui San Wui, Hong Kong
Hale Hana: Hale 36, Jinjialin Industrial Zone, Mianyang City, Sichuan Province
Ka manawa hoʻouna: Jan-25-2024