Piezoelectric Accelerometer CJC4070series
ʻO ka wehewehe pōkole:
Huahana Huahana
Nā huahana Enviko WIM
Huahana Huahana
CJC4070 moʻo
Nā hiʻohiʻona
1, kiʻekiʻe resonant alapine (frequency resonant frequency), haʻahaʻa kumu kānana naʻau
2, Hoʻolālā i hoʻopaʻa ʻia, me kahi puka paʻa lōʻihi
Nā noi
1, Kiʻekiʻe sensitivity puka, kiʻekiʻe koina, ana i loko o koʻikoʻi kaiapuni, haʻahaʻa haʻahaʻa o ka vibration kūpono gaccel erometer waiwai.
Nā kikoʻī
NA OIHANA DINAMIK | CJC4070 | CJC4071 | CJC4072 |
ʻIkepili(±5%) | 100pC/g | 10pC/g | 50pC/g |
Linearity ʻole | ≤1% | ≤1% | ≤1% |
Pane pinepine (± 5%) | 1~5000Hz | 1~11000Hz | 1~6000Hz |
ʻO ke alapine ʻana | 25KHz | 48KHz | 30KHz |
ʻO ke ʻano o ka ʻili | ≤5% | ≤5% | ≤5% |
NA OIHANA UILA | |||
Kūʻē(Ma waena o nā pine) | ≥10GΩ | ≥10GΩ | ≥10GΩ |
Ka mana | 3600pF | 1300pF | 3600pF |
Hoʻokumu ʻia | ʻO ka hoʻokaʻawale | ||
NA ANOAI AINA | |||
Kaulana Mahana | -73 ℃~260 ℃ | ||
palena haʻalulu | 5000g | 20000g | 10000g |
Sila ʻana | Puke Hermetic | ||
ʻO ke ʻano o ke koʻikoʻi kumu | 0.002 g pK/μhoʻopaʻa | 0.002g pK/μhoʻopaʻa | 0.002 g pK/μhoʻopaʻa |
ʻO ke kuʻi wela wela | 0.007 g pK/℃ | 0.007g pK/℃ | 0.007 g pK/℃ |
Electromagnetic Sensitivity | 0.0002 g rms/gauss | 0.0002 g rms/gauss | 0.0002 g rms/gauss |
NA ANO KINO | |||
Kaumaha | 25g | 18g | 20g |
Mea Manaʻo | Nā kristal piezoelectric | ||
Hoʻonohonoho ʻike | Shear | ||
Mea Hana | Kila kohu ʻole | ||
Mea lako | Uea:XS15 |
He loea ʻo Enviko ma Weigh-in-Motion Systems no nā makahiki he 10. ʻIke nui ʻia kā mākou WIM sensor a me nā huahana ʻē aʻe i ka ʻoihana ITS.